Emergency Cases
0281-2471218, 2471118, 2471113

Doctors Are A Medical And Health Department Provider Institutions.

Contact us
Sr. No. Particular 2022-23 2023-24 2024-25 2025 till(April to August)
1 Hospital Bed 1118 1618 1618 1618
2 Total Indoor Patients 323183 347544 391272 161756
3 Total Outdoor Patients 1010358 1001656 1047095 465892
4 Major Operation 12500 12984 14704 6396
5 Minor Operation 29340 30491 38556 15131
6 Total Delivery 7229 7945 10652 4216
7 Bed Occupancy Rate 79.20 58.85 66.25 27.39
8 Average Length of Stay 3.12 3.28 3.44 3.70
9 Total Blood Transfusion 31230 32506 32780 14272
10 Total Lab Tests 2541353 3162920 3348345 1089065
11 Total X-Ray 296945 306478 363447 169668
12 Total C.T.Scan 4872 81694 13439 6422
13 Total MRI 3758 5705 8086 4196
Blood Bank Icon
Blood Bank
0281-2471218
Covid Icon
Covid
Vaccination
Organ Icon
Organ
Donation